Rating

Created with Highcharts 9.3.3
Current ranking 13 691

Rating based on the number of trustlines, community ratings and reviews, trading volumes and expert assessments.

Voting result
0

Description

No data

Schedule

No data

markets

No data

latest news

Historical data

Period XRP USD Price 24h (XRP)
1 11 January 2025 0.0000000001 0.000000000249 0
2 10 January 2025 0.0000000001 0.0000000002352 0
3 8 January 2025 0.0000000001211 0.000000000278 0
4 7 January 2025 0.0000000001211 0.0000000002779 0
5 6 January 2025 0.0000000001267 0.0000000003037 0
6 5 January 2025 0.0000000001267 0.0000000003027 0
7 4 January 2025 0.0000000001211 0.0000000002946 0
8 1 January 2025 0.00000000012 0.00000000026 0
9 31 December 2024 0.00000000012 0.0000000002501 0
10 29 December 2024 0.00000000012 0.0000000002632 0
11 28 December 2024 0.00000000012 0.0000000002645 0
12 18 December 2024 0.00000000012 0.0000000002974 0
13 17 December 2024 0.00000000012 0.0000000003171 0.000000001
14 16 December 2024 0.000000001 0.000000002263 0
15 15 December 2024 0.000000001 0.0000000024 0
16 14 December 2024 0.000000001 0.00000000236 0
17 13 December 2024 0.000000001 0.000000002405 0
18 12 December 2024 0.000000001 0.00000000241 0
19 11 December 2024 0.0000034 0.00000816 0.0000035
20 10 December 2024 0.0000035 0.00000749 0.00000001236
21 9 December 2024 0.0000035 0.000008259 0.00000001236
22 8 December 2024 0.00000001236 0.00000003164 0
23 7 December 2024 0.00000001237 0.0000000311 0.0000035
24 6 December 2024 0.0000035 0.00000812 0
25 5 December 2024 0.00000001237 0.00000002869 0
26 4 December 2024 0.00000001238 0.00000002911 0
27 3 December 2024 0.00000001237 0.00000003154 0
28 2 December 2024 0.0000025 0.000006756 0
29 1 December 2024 0.00000001237 0.0000000264 0.00000001237
30 30 November 2024 0.00000001238 0.0000000233 0.00000001237
31 29 November 2024 0.00000001237 0.00000002132 0
32 28 November 2024 0.00000001238 0.00000001843 0
33 27 November 2024 0.0000025 0.000003742 0
34 26 November 2024 0.00000001238 0.00000001693 0
35 25 November 2024 0.0000025 0.00000369 0.00000001237
36 24 November 2024 0.00000001237 0.00000001733 0
37 23 November 2024 0.00000001237 0.00000001793 0
38 22 November 2024 0.00000001237 0.00000001776 0
39 21 November 2024 0.00000001237 0.00000001483 0
40 20 November 2024 0.00000001238 0.00000001364 0
41 19 November 2024 0.00000001238 0.0000000137 0
42 18 November 2024 0.00000001238 0.00000001374 0
43 17 November 2024 0.00000001237 0.00000001273 0
44 16 November 2024 0.00000001237 0.00000001435 0
45 15 November 2024 0.0000025 0.000002196 0
46 14 November 2024 0.00000001238 0.000000009655 0
47 13 November 2024 0.00000001237 0.000000008511 0
48 12 November 2024 0.0000004 0.000000288 0.0000004
49 11 November 2024 0.0000004 0.0000002467 0.0000004
50 10 November 2024 0.0000004 0.0000002418 0.0000004

People Also Watch

  • GUP
  • AMERICAFIRSTCOIN
  • XCOIN
  • FRESH
  • MBE

Buy NFT

  • Vote for a project
  • Leave a review about the project
  • Add your own coins
  • Supplement information about tokens
  • Subscribe to push notifications of a trustline open to the user
  • Subscribe to push notifications about new tokens
Buy