Rating

Current ranking 7 135

Rating based on the number of trustlines, community ratings and reviews, trading volumes and expert assessments.

Voting result
-2

Description

No data

Schedule

No data

markets

No data

latest news

Historical data

Period XRP USD Price 24h (XRP)
1 19 April 2024 127,354.466 64,155.0948 125,156.446
2 18 April 2024 125,156.446 62,569.705 123,164.844
3 17 April 2024 123,164.844 60,996.37 127,797.16
4 16 April 2024 127,797.16 62,959.0918 128,156.23
5 15 April 2024 128,156.23 62,863.806 130,451.0785
6 14 April 2024 134,228.188 64,293.406 128,000
7 13 April 2024 99,898 62,649.0479 0
8 12 April 2024 122,249.386 68,674.358 110,619.47
9 11 April 2024 110,619.47 67,367.0239 110,619.47
10 10 April 2024 110,619.47 70,004.691 121,593.852
11 9 April 2024 121,593.852 69,672.491 0
12 8 April 2024 117,384.67 71,259.534 116,009.281
13 7 April 2024 116,125.136 69,466.434 116,322.353
14 6 April 2024 110,619.517 70,258.218 110,619.469
15 5 April 2024 116,162.907 68,261.971 114,652.592
16 4 April 2024 110,619.469 67,601.158 110,619.469
17 3 April 2024 110,619.469 66,492.0202 113,013.252
18 2 April 2024 113,013.252 66,023.472 110,497.247
19 1 April 2024 113,561.516 70,380.566 112,485.939
20 31 March 2024 112,485.939 70,752.717 110,987.8
21 30 March 2024 110,497.247 62,336.839 110,131.608
22 29 March 2024 110,131.608 70,590.107 111,731.844
23 28 March 2024 111,731.844 71,010.333 111,731.844
24 27 March 2024 1.0000366 69,618.991 0
25 26 March 2024 108,813.928 68,531.714 106,326.4
26 25 March 2024 106,326.4 71,144.86 106,326.364
27 24 March 2024 106,326.364 66,190.201 106,329.814
28 23 March 2024 106,329.814 64,923.403 100,100.
29 22 March 2024 100,100. 61,530.641 0
30 21 March 2024 105,820.106 64,377.284 0
31 20 March 2024 105,978.836 66,615.47 0
32 19 March 2024 105,820.106 64,506.993 0
33 18 March 2024 111,532.878 67,273.745 110,497.555
34 17 March 2024 115,150.329 67,916.8 105,374.0779
35 16 March 2024 105,374.0779 67,258.531 122,039.0281
36 15 March 2024 122,039.0281 68,241.848 122,039.0281
37 14 March 2024 122,039.0281 70,322.986 104,275.287
38 13 March 2024 106,044.539 73,036.717 103,244.888
39 12 March 2024 103,092.784 70,955.666 104,275.287
40 11 March 2024 104,275.287 71,407.826 109,890.11
41 10 March 2024 108,260.433 68,381.664 109,890.11
42 9 March 2024 109,890.11 68,065.503 110,011.00261
43 8 March 2024 110,011.00261 67,832.506 0
44 7 March 2024 107,526.882 67,480.397 108,695.652
45 6 March 2024 108,695.652 66,203.301 107,066.381
46 5 March 2024 107,066.381 61,533.19 0
47 4 March 2024 100,300.905 67,406.895 119,843.724
48 3 March 2024 119,843.724 62,881.658 0
49 2 March 2024 20,000 501.072 0
50 1 March 2024 104,642.216 61,932.497 0

People Also Watch

  • BTC
  • GUP
  • AMERICAFIRSTCOIN
  • XFLAM
  • GCB

Buy NFT

  • Vote for a project
  • Leave a review about the project
  • Add your own coins
  • Supplement information about tokens
  • Subscribe to push notifications of a trustline open to the user
  • Subscribe to push notifications about new tokens
Buy