-
Account:
-
KYC:
-
Name:
-
Code:THECITYOFGIEZWA
-
Total:1 439 331 310 518 100 011 489 559 348 427 604 258 141 853 732 597 845 212 974 216 487 669 895 031 707 719 447 440 287 778 996 224
-
Trustlines:951
-
Offers:55
-
Trustline:
-
Dex:
-
Explorers:
-
Created:07.08.2022 06:33
Rating
Current ranking
14 682
Rating based on the number of trustlines, community ratings and reviews, trading volumes and expert assessments.
Description
No data
Schedule
No data
Reviews
Leave a reviewmarkets
No data
latest news
Historical data
№ | Period | XRP | USD | Price 24h (XRP) |
---|---|---|---|---|
1 | 21 December 2024 | 0 | 0 | 0 |
2 | 20 December 2024 | 0 | 0 | 0 |
3 | 3 December 2024 | 0.00000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 | 0.00000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000002675 | 0 |
4 | 2 December 2024 | 0.00000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 | 0.00000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000002703 | 0 |
5 | 24 October 2024 | 0.00000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 | 0.000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000005296 | 0.000000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 |
6 | 23 October 2024 | 0.00000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 | 0.000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000005219 | 0.000000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 |
7 | 22 October 2024 | 0.000000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 | 0.0000000000000000000000000000000000000000000000000000000000000000000000000000000000000000005366 | 0 |
8 | 6 August 2024 | 0.0000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 | 0.00000000000000000000000000000000000000000000000000000000000000000000000000000000000000005144 | 0.0000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 |
9 | 5 August 2024 | 0.0000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 | 0.0000000000000000000000000000000000000000000000000000000000000000000000000000000000000000475 | 0.0000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 |
10 | 16 July 2024 | 0.0000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 | 0.00000000000000000000000000000000000000000000000000000000000000000000000000000000000000005488 | 0 |
11 | 15 July 2024 | 0.0000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 | 0.00000000000000000000000000000000000000000000000000000000000000000000000000000000000000005344 | 0 |
12 | 4 July 2024 | 0.000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 | 0.0000000000000000000000000000000000000000000000000000000000000000000000000000000000000004435 | 0.000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 |
13 | 3 July 2024 | 0.000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 | 0.0000000000000000000000000000000000000000000000000000000000000000000000000000000000000004712 | 0.000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 |
14 | 2 July 2024 | 0.000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 | 0.00000000000000000000000000000000000000000000000000000000000000000000000000000000000000048 | 0 |
15 | 24 May 2024 | 0.000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 | 0.0000000000000000000000000000000000000000000000000000000000000000000000000000000000000005332 | 0.000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 |
16 | 23 May 2024 | 0.000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 | 0.0000000000000000000000000000000000000000000000000000000000000000000000000000000000000005131 | 0.000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 |
17 | 18 May 2024 | 0.000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 | 0.0000000000000000000000000000000000000000000000000000000000000000000000000000000000000005258 | 0 |
18 | 2 April 2024 | 0.000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 | 0.0000000000000000000000000000000000000000000000000000000000000000000000000000000000000006001 | 0 |
19 | 1 April 2024 | 0.000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 | 0.0000000000000000000000000000000000000000000000000000000000000000000000000000000000000006198 | 0 |
20 | 31 March 2024 | 0 | 0 | 0 |
21 | 27 January 2024 | 0.0000000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 | 0.00000000000000000000000000000000000000000000000000000000000000000000000000000000000000000005351 | 0.000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 |
22 | 26 January 2024 | 0.0000000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 | 0.00000000000000000000000000000000000000000000000000000000000000000000000000000000000000000005321 | 0.000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 |
23 | 25 January 2024 | 0.000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 | 0.0000000000000000000000000000000000000000000000000000000000000000000000000000000000000005118 | 0 |
24 | 24 January 2024 | 0.000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 | 0.0000000000000000000000000000000000000000000000000000000000000000000000000000000000000005168 | 0 |
25 | 19 January 2024 | 0 | 0 | 0 |
26 | 18 January 2024 | 0 | 0 | 0 |
27 | 10 January 2024 | 0 | 0 | 0 |
28 | 9 January 2024 | 0 | 0 | 0 |
29 | 2 January 2024 | 0 | 0 | 0 |
30 | 1 January 2024 | 0 | 0 | 0 |
31 | 31 December 2023 | 0 | 0 | 0 |
32 | 26 October 2023 | 0.000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 | 0.0000000000000000000000000000000000000000000000000000000000000000000000000000000000000005553 | 0.000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 |
33 | 25 October 2023 | 0.000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 | 0.0000000000000000000000000000000000000000000000000000000000000000000000000000000000000005584 | 0.000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 |
34 | 15 October 2023 | 0.000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 | 0.000000000000000000000000000000000000000000000000000000000000000000000000000000000000000484 | 0.0000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 |
35 | 14 October 2023 | 0.000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 | 0.0000000000000000000000000000000000000000000000000000000000000000000000000000000000000004882 | 0.0000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 |
36 | 13 October 2023 | 0.0000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 | 0.00000000000000000000000000000000000000000000000000000000000000000000000000000000000000004824 | 0.0000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 |
37 | 6 October 2023 | 0.0000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 | 0.00000000000000000000000000000000000000000000000000000000000000000000000000000000000000005229 | 0.000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 |
38 | 5 October 2023 | 0.0000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 | 0.00000000000000000000000000000000000000000000000000000000000000000000000000000000000000005252 | 0.000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 |
39 | 4 October 2023 | 0 | 0 | 0.000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 |
40 | 3 October 2023 | 0 | 0 | 0.000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 |
41 | 1 October 2023 | 0.000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 | 0.0000000000000000000000000000000000000000000000000000000000000000000000000000000000000005201 | 0.00000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 |
42 | 30 September 2023 | 0.000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 | 0.0000000000000000000000000000000000000000000000000000000000000000000000000000000000000005205 | 0.00000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 |
43 | 28 September 2023 | 0.00000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 | 0.000000000000000000000000000000000000000000000000000000000000000000000000000000000000000004971 | 0.000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 |
44 | 27 September 2023 | 0.00000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 | 0.000000000000000000000000000000000000000000000000000000000000000000000000000000000000000005013 | 0.000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 |
45 | 26 September 2023 | 0.000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 | 0.0000000000000000000000000000000000000000000000000000000000000000000000000000000000000005 | 0.000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 |
46 | 25 September 2023 | 0.000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 | 0.0000000000000000000000000000000000000000000000000000000000000000000000000000000000000005038 | 0.000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 |
47 | 24 September 2023 | 0.000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 | 0.0000000000000000000000000000000000000000000000000000000000000000000000000000000000000005017 | 0.000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 |
48 | 23 September 2023 | 0.000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 | 0.0000000000000000000000000000000000000000000000000000000000000000000000000000000000000005125 | 0.000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 |
49 | 19 September 2023 | 0.000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 | 0.0000000000000000000000000000000000000000000000000000000000000000000000000000000000000005074 | 0.0000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000011 |
50 | 18 September 2023 | 0.000000000000000000000000000000000000000000000000000000000000000000000000000000000000001 | 0.0000000000000000000000000000000000000000000000000000000000000000000000000000000000000005037 | 0.0000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000011 |
Buy NFT
- Vote for a project
- Leave a review about the project
- Add your own coins
- Supplement information about tokens
- Subscribe to push notifications of a trustline open to the user
- Subscribe to push notifications about new tokens