Rating

Current ranking 7 468

Rating based on the number of trustlines, community ratings and reviews, trading volumes and expert assessments.

Voting result
0

Description

No data

Schedule

No data

markets

No data

latest news

Historical data

Period XRP USD Price 24h (XRP)
1 9 May 2024 0.0000005556 0.0000002866 0
2 8 May 2024 0.0000005556 0.0000002916 0
3 7 May 2024 0.0000005556 0.000000299 0
4 1 April 2024 0.0000005556 0.0000003394 0
5 31 March 2024 0.0000005556 0.0000003494 0
6 15 March 2024 0.0000005556 0.0000003495 0.0000005556
7 14 March 2024 0.0000005556 0.0000003668 0.0000005556
8 26 February 2024 0.0000005556 0.0000003039 0
9 25 February 2024 0.0000005556 0.0000003018 0
10 9 February 2024 0.0000005556 0.0000002869 0
11 8 February 2024 0.0000005556 0.0000002869 0
12 3 February 2024 0.0000008395 0.0000004293 0
13 2 February 2024 0.0000008395 0.0000004251 0
14 30 January 2024 0.00009498 0.00004925 0
15 29 January 2024 0.00009498 0.00004996 0
16 8 January 2024 0.0000005556 0.0000003105 0
17 7 January 2024 0.0000005556 0.0000003165 0
18 6 January 2024 0.0000005556 0.0000003142 0
19 5 January 2024 0.0000005556 0.0000003149 0
20 4 January 2024 0.0000005556 0.0000003267 0
21 3 January 2024 0.0000005556 0.0000003256 0.000002
22 2 January 2024 0.000002 0.000001256 0.000002
23 1 January 2024 0.000002 0.00000125 0
24 31 December 2023 0.0000005556 0.0000003449 0
25 30 December 2023 0.0000005556 0.0000003477 0
26 23 December 2023 0.0000005263 0.0000003223 0
27 22 December 2023 0.0000005263 0.000000326 0
28 13 December 2023 0.0000006677 0.0000004052 0
29 12 December 2023 0.0000006677 0.0000004013 0
30 11 December 2023 0.0000006677 0.0000004133 0.0000006677
31 10 December 2023 0.0000006677 0.0000004439 0.0000006677
32 5 December 2023 0.0000006677 0.0000004184 0.0000006677
33 4 December 2023 0.0000006677 0.000000413 0.0000006677
34 3 December 2023 0.0000006677 0.0000004206 0.0000006667
35 2 December 2023 0.0000006677 0.0000004133 0.0000006667
36 1 December 2023 0.0000006667 0.0000004061 0
37 30 November 2023 0.0000006667 0.000000406 0
38 23 November 2023 0.0000006667 0.0000004092 0
39 22 November 2023 0.0000006667 0.0000004096 0
40 21 November 2023 0.0000006667 0.0000004007 0
41 14 November 2023 0.0000006667 0.0000004403 0
42 13 November 2023 0.0000006667 0.0000004333 0
43 12 November 2023 0.0000006667 0.0000004404 0
44 11 November 2023 0.0000006667 0.000000435 0
45 10 November 2023 0.0000006667 0.0000004381 0
46 9 November 2023 0.0000006667 0.00000043 0
47 8 November 2023 0.0000006667 0.0000004545 0
48 7 November 2023 0.0000006667 0.0000004558 0
49 28 October 2023 0.0000002251 0.0000001215 0.000001
50 27 October 2023 0.0000002251 0.0000001234 0.000001

People Also Watch

  • GUP
  • AMERICAFIRSTCOIN
  • XCOIN
  • FRESH
  • MBE

Buy NFT

  • Vote for a project
  • Leave a review about the project
  • Add your own coins
  • Supplement information about tokens
  • Subscribe to push notifications of a trustline open to the user
  • Subscribe to push notifications about new tokens
Buy