Rating

Current ranking 124

Rating based on the number of trustlines, community ratings and reviews, trading volumes and expert assessments.

Voting result
2

Description

No data

Schedule

No data

I think one of the best project on xrpl
Who doesn't like passive income. Everyone loves him. In addition to creating a game, LeoKing has already launched a staking App.
Loved their staking platform, it's interface is so user-friendly and the best part is there is no lock-in or anything

markets

No data

latest news

Historical data

Period XRP USD Price 24h (XRP)
1 22 December 2024 0.000004014 0.00000889 0.000004014
2 21 December 2024 0.000004014 0.000008978 0.000004014
3 19 December 2024 0.000004014 0.00000895 0.000004014
4 18 December 2024 0.000004014 0.000009586 0.000004014
5 17 December 2024 0.000004014 0.00001061 0
6 16 December 2024 0.000004015 0.000009837 0
7 15 December 2024 0.000004016 0.000009678 0
8 14 December 2024 0.000004016 0.000009477 0
9 13 December 2024 0.000004016 0.00000966 0
10 12 December 2024 0.000004029 0.00000951 0.000004014
11 11 December 2024 0.000004014 0.000009634 0.000004014
12 10 December 2024 0.000004014 0.00000882 0.000004014
13 9 December 2024 0.000004022 0.000009583 0.000004014
14 8 December 2024 0.000004014 0.00001027 0.000004014
15 7 December 2024 0.000004014 0.00001009 0.000004014
16 6 December 2024 0.000004014 0.000009124 0.000004014
17 5 December 2024 0.000004014 0.000009311 0
18 4 December 2024 0.000004015 0.000009439 0.000004014
19 3 December 2024 0.000004014 0.00001024 0
20 2 December 2024 0.000004014 0.00001085 0.000004014
21 1 December 2024 0.000004014 0.000008566 0.000004014
22 30 November 2024 0.000004014 0.000007555 0.000004014
23 29 November 2024 0.000004014 0.000006919 0
24 28 November 2024 0.000004014 0.000005977 0
25 27 November 2024 0.000004021 0.000006018 0.000004014
26 26 November 2024 0.000004014 0.000005488 0
27 25 November 2024 0.000004015 0.000005927 0
28 24 November 2024 0.000004014 0.000005624 0.000004014
29 23 November 2024 0.000004014 0.000005817 0.000004014
30 22 November 2024 0.000004014 0.000005765 0
31 21 November 2024 0.000004014 0.000004813 0.000004014
32 20 November 2024 0.000004014 0.000004423 0.000004014
33 19 November 2024 0.000004014 0.000004443 0
34 18 November 2024 0.000005001 0.000005551 0
35 17 November 2024 0.00000525 0.000005404 0
36 16 November 2024 0.000005001 0.000005801 0.000005001
37 15 November 2024 0.000005001 0.000004393 0
38 13 November 2024 0.000005001 0.000003568 0
39 12 November 2024 0.000005001 0.0000036 0
40 11 November 2024 0.000005012 0.000003091 0
41 10 November 2024 0.000005002 0.000003024 0
42 9 November 2024 0.000005001 0.000002729 0
43 8 November 2024 0.000005001 0.000002741 0
44 7 November 2024 0.000005001 0.000002759 0
45 6 November 2024 0.000005004 0.000002673 0
46 5 November 2024 0.000005004 0.000002556 0.000005001
47 4 November 2024 0.000005001 0.000002543 0.000005001
48 2 November 2024 0.000005001 0.000002558 0.000005001
49 1 November 2024 0.000005001 0.000002572 0.000005001
50 31 October 2024 0.000005001 0.000002568 0.000005001

People Also Watch

  • BTC
  • BTC
  • GUP
  • XBILLIE
  • 588X42

Buy NFT

  • Vote for a project
  • Leave a review about the project
  • Add your own coins
  • Supplement information about tokens
  • Subscribe to push notifications of a trustline open to the user
  • Subscribe to push notifications about new tokens
Buy