Rating

Current ranking 2 151

Rating based on the number of trustlines, community ratings and reviews, trading volumes and expert assessments.

Voting result
-1

Description

No data

Schedule

No data

markets

No data

latest news

Historical data

Period XRP USD Price 24h (XRP)
1 6 May 2024 0.0000003001 0.0000001598 0.0000003
2 5 May 2024 0.0000003001 0.0000001601 0.0000003
3 4 May 2024 0.0000003 0.0000001605 0.0000004
4 25 April 2024 0.0000004 0.0000002092 0.0000004
5 24 April 2024 0.0000004 0.0000002124 0.0000004
6 23 April 2024 0.0000004 0.0000002221 0.0000005
7 22 April 2024 0.0000004 0.0000002228 0.0000005
8 20 April 2024 0.0000005 0.0000002532 0.0000005
9 19 April 2024 0.0000005 0.0000002519 0.0000005
10 18 April 2024 0.0000005 0.00000025 0.0000003636
11 16 April 2024 0.0000003636 0.0000001784 0.000000351
12 15 April 2024 0.0000003636 0.0000001784 0.000000351
13 11 April 2024 0.000000351 0.0000002168 0.0000003511
14 10 April 2024 0.000000351 0.0000002162 0.000000351
15 9 April 2024 0.000000351 0.0000002192 0.0000003512
16 7 April 2024 0.000000437 0.0000002639 0.0000005
17 6 April 2024 0.000000437 0.0000002639 0.0000005
18 4 April 2024 0.0000005 0.0000002948 0.000000501
19 30 March 2024 0.000000501 0.0000003132 0.000000501
20 29 March 2024 0.000000501 0.0000003165 0.00000061
21 28 March 2024 0.00000061 0.0000003851 0.0000006668
22 27 March 2024 0.0000006668 0.0000004155 0.0000007803
23 26 March 2024 0.0000007803 0.0000004861 0.000001003
24 25 March 2024 0.000001003 0.0000006545 0.000001574
25 24 March 2024 0.000001574 0.0000009942 0.000001665
26 23 March 2024 0.000001665 0.000001036 0.000001333
27 22 March 2024 0.000001333 0.0000008196 0.000001697
28 21 March 2024 0.000001697 0.000001073 0.000001662
29 20 March 2024 0.000001662 0.000001015 0.000001429
30 19 March 2024 0.000001429 0.0000008724 0.000001696
31 18 March 2024 0.000001696 0.000001023 0.000001189
32 17 March 2024 0.000001189 0.0000007308 0.00000125
33 16 March 2024 0.00000125 0.0000007643 0.000001578
34 15 March 2024 0.000001578 0.0000009858 0.000001189
35 14 March 2024 0.000001189 0.0000007849 0.00000099
36 13 March 2024 0.00000099 0.0000006818 0.000001
37 12 March 2024 0.000001 0.0000006883 0.0000009
38 11 March 2024 0.0000009 0.0000006504 0.0000009089
39 10 March 2024 0.0000009089 0.0000005514 0.0000005
40 9 March 2024 0.0000005 0.0000003117 0.0000005664
41 8 March 2024 0.0000005664 0.0000003477 0.0000005544
42 7 March 2024 0.0000005544 0.0000003428 0.0000009089
43 6 March 2024 0.0000005544 0.0000003373 0.0000009089
44 5 March 2024 0.0000009089 0.0000005224 0.0000005511
45 4 March 2024 0.0000005511 0.0000003605 0.0000005511
46 3 March 2024 0.0000005511 0.0000003456 0.0000006671
47 2 March 2024 0.0000006671 0.0000004178 0.0000006667
48 1 March 2024 0.0000006667 0.0000003947 0.0000007989
49 29 February 2024 0.0000007989 0.0000004801 0.000000437
50 28 February 2024 0.000000437 0.0000002542 0.0000006666

People Also Watch

  • BTC
  • BTC
  • GUP
  • AMERICAFIRSTCOIN
  • BTC

Buy NFT

  • Vote for a project
  • Leave a review about the project
  • Add your own coins
  • Supplement information about tokens
  • Subscribe to push notifications of a trustline open to the user
  • Subscribe to push notifications about new tokens
Buy