Rating

Created with Highcharts 9.3.3
Current ranking 13 052

Rating based on the number of trustlines, community ratings and reviews, trading volumes and expert assessments.

Voting result
-1

Description

No data

Schedule

No data

They copied someone else's white paper and gave it out for their work. It looks like this project is rogue.

markets

No data

latest news

Historical data

Period XRP USD Price 24h (XRP)
1 13 April 2025 0.000001 0.00000219 0
2 12 April 2025 0.000001 0.000002105 0
3 14 March 2025 0.0000008503 0.000001979 0
4 13 March 2025 0.0000008503 0.000001908 0
5 20 February 2025 0.000001 0.000002711 0.000356
6 19 February 2025 0.000001 0.000002671 0.000356
7 10 February 2025 0.000001 0.000002425 0.000356
8 9 February 2025 0.000001 0.000002397 0.000356
9 31 January 2025 0.000356 0.0011 0
10 30 January 2025 0.000356 0.00109 0
11 23 January 2025 0.000001 0.000003105 0.000356
12 22 January 2025 0.000001 0.000003255 0.000356
13 21 January 2025 0.000001013 0.000003293 0.000356
14 19 January 2025 0.000356 0.00114 0
15 18 January 2025 0.000356 0.00114 0
16 17 January 2025 0.000001 0.00000331 0
17 16 January 2025 0.000001 0.000003282 0
18 9 January 2025 0.000001 0.000002298 0
19 8 January 2025 0.000001 0.000002311 0
20 6 January 2025 0.000001 0.000002394 0
21 5 January 2025 0.000001 0.00000239 0
22 26 December 2024 0.000001 0.000002191 0
23 25 December 2024 0.000001 0.000002294 0
24 22 December 2024 0.000001 0.000002246 0
25 21 December 2024 0.000001 0.000002237 0.000356
26 20 December 2024 0.000356 0.000812 0
27 19 December 2024 0.000001 0.00000236 0.00000101
28 18 December 2024 0.000001 0.000002388 0.00000101
29 17 December 2024 0.000001018 0.000002688 0.00000101
30 15 December 2024 0.00000101 0.000002404 0
31 14 December 2024 0.00000101 0.000002384 0
32 13 December 2024 0.000001 0.000002405 0
33 12 December 2024 0.00000101 0.000002452 0
34 11 December 2024 0.00000101 0.000002425 0
35 10 December 2024 0.000001 0.000002197 0
36 9 December 2024 0.000001 0.00000236 0
37 8 December 2024 0.000001083 0.000002773 0
38 7 December 2024 0.000001 0.000002514 0.000356
39 6 December 2024 0.000001 0.00000232 0.000356
40 5 December 2024 0.000356 0.000826 0
41 4 December 2024 0.000001017 0.00000239 0.000356
42 3 December 2024 0.000356 0.000908 0
43 2 December 2024 0.000001 0.000002703 0
44 1 December 2024 0.00000101 0.000002155 0
45 30 November 2024 0.000001 0.000001882 0
46 29 November 2024 0.000001033 0.000001781 0.000356
47 28 November 2024 0.000001 0.000001477 0.000356
48 27 November 2024 0.000356 0.000533 0
49 26 November 2024 0.000001042 0.000001424 0
50 25 November 2024 0.000001083 0.000001543 0

People Also Watch

  • BTC
  • BTC
  • GUP
  • AMERICAFIRSTCOIN
  • USD

Buy NFT

  • Vote for a project
  • Leave a review about the project
  • Add your own coins
  • Supplement information about tokens
  • Subscribe to push notifications of a trustline open to the user
  • Subscribe to push notifications about new tokens
Buy