Rating

Current ranking 11 507

Rating based on the number of trustlines, community ratings and reviews, trading volumes and expert assessments.

Voting result
0

Description

No data

Schedule

No data

markets

No data

latest news

Historical data

Period XRP USD Price 24h (XRP)
1 28 October 2024 0.000001 0.0000005109 0.000001
2 27 October 2024 0.000001 0.0000005146 0.000001
3 26 October 2024 0.000001 0.0000005104 0.000001
4 25 October 2024 0.000001 0.00000053 0.000001
5 24 October 2024 0.000001 0.0000005299 0.000001
6 23 October 2024 0.000001 0.0000005163 0.000006
7 22 October 2024 0.000001 0.0000005366 0.000006
8 21 October 2024 0.000001 0.0000005477 0.000006
9 10 October 2024 0.000006 0.000003154 0.000001
10 9 October 2024 0.000006 0.000003181 0.000006
11 1 October 2024 0.000006 0.000003728 0.000006
12 30 September 2024 0.000006 0.000003743 0.000006
13 29 September 2024 0.000006 0.000003697 0.000006
14 28 September 2024 0.000006 0.000003727 0.000006
15 27 September 2024 0.000006 0.000003572 0
16 19 September 2024 0.000001 0.0000005803 0
17 18 September 2024 0.000001 0.0000005755 0
18 10 September 2024 0.000001 0.0000005393 0.000001
19 9 September 2024 0.000001 0.0000005358 0.000001
20 8 September 2024 0.000001 0.0000005247 0.000008
21 6 September 2024 0.000001 0.0000005398 0.000008
22 5 September 2024 0.000008 0.00000436 0
23 2 September 2024 0.000009 0.000004985 0.00000173
24 1 September 2024 0.000009 0.000004999 0.00000173
25 27 August 2024 0.00000173 0.000001024 0.000001
26 27 August 2024 0.00000173 0.000001009 0.000001
27 26 August 2024 0.00000173 0.000001009 0.000001
28 18 August 2024 0.000001 0.0000005715 0.000001
29 17 August 2024 0.000001 0.0000005715 0.000001
30 15 August 2024 0.000001 0.0000005706 0.000001
31 14 August 2024 0.000001 0.0000005771 0.000001
32 13 August 2024 0.000001 0.000000576 0.000001
33 12 August 2024 0.000001 0.000000575 0.000001
34 11 August 2024 0.000001 0.00000056 0.000001725
35 10 August 2024 0.000001725 0.000001038 0.000001
36 9 August 2024 0.000001 0.0000006191 0.000001
37 8 August 2024 0.000001 0.000000619 0.000001
38 7 August 2024 0.000001 0.0000006179 0.000001
39 6 August 2024 0.000001 0.000000509 0.000001
40 5 August 2024 0.000001 0.000000475 0.000001
41 4 August 2024 0.000001 0.0000005347 0.000001865
42 3 August 2024 0.000001865 0.00000102 0.000001
43 2 August 2024 0.000001 0.0000005629 0
44 1 August 2024 0.000001 0.0000005764 0.00000101
45 31 July 2024 0.00000101 0.0000006363 0.000019
46 30 July 2024 0.000019 0.00001187 0.00002799
47 29 July 2024 0.00002799 0.00001692 0.000097
48 28 July 2024 0.000097 0.0000586 0.000058
49 27 July 2024 0.000058 0.00003454 0.000085
50 26 July 2024 0.000085 0.00005061 0.0026

People Also Watch

  • BTC
  • BTC
  • GUP
  • AMERICAFIRSTCOIN
  • USD

Buy NFT

  • Vote for a project
  • Leave a review about the project
  • Add your own coins
  • Supplement information about tokens
  • Subscribe to push notifications of a trustline open to the user
  • Subscribe to push notifications about new tokens
Buy