Rating

Current ranking 9 669

Rating based on the number of trustlines, community ratings and reviews, trading volumes and expert assessments.

Voting result
0

Description

No data

Schedule

No data

markets

No data

latest news

Historical data

Period XRP USD Price 24h (XRP)
1 20 April 2025 0.0000002631 0.0000005461 0.0000002631
2 19 April 2025 0.0000002631 0.0000005486 0.0000002631
3 18 April 2025 0.0000002631 0.0000005525 0.0000002631
4 15 April 2025 0.0000002631 0.0000005591 0.00000028
5 14 April 2025 0.0000002631 0.0000005648 0.00000028
6 13 April 2025 0.00000028 0.0000006019 0.00000028
7 12 April 2025 0.00000028 0.0000005509 0.00000028
8 11 April 2025 0.00000028 0.0000005824 0.00000028
9 10 April 2025 0.00000028 0.0000005447 0.00000028
10 9 April 2025 0.00000028 0.0000005757 0.00000028
11 8 April 2025 0.00000028 0.0000005104 0.0000002631
12 6 April 2025 0.0000002631 0.000000544 0.0000002631
13 5 April 2025 0.0000002631 0.0000005586 0.000000325
14 4 April 2025 0.000000325 0.000000687 0.0000003
15 3 April 2025 0.0000003 0.0000006 0.0000003079
16 2 April 2025 0.0000003079 0.0000006544 0.00000031
17 1 April 2025 0.00000031 0.0000006618 0.0000003
18 31 March 2025 0.0000003 0.0000006389 0.00000031
19 30 March 2025 0.00000031 0.0000006663 0.0000003
20 29 March 2025 0.00000031 0.0000006577 0.0000003
21 28 March 2025 0.0000003 0.0000006569 0.0000003
22 27 March 2025 0.0000003 0.0000007017 0.0000002631
23 26 March 2025 0.0000002631 0.0000006251 0.0000002631
24 25 March 2025 0.0000002631 0.000000648 0.0000002631
25 24 March 2025 0.0000002631 0.0000006505 0.0000002631
26 22 March 2025 0.0000002631 0.0000006298 0.0000002631
27 21 March 2025 0.0000002631 0.0000006317 0.0000002631
28 20 March 2025 0.0000002631 0.0000006414 0.0000002631
29 19 March 2025 0.0000002631 0.0000006604 0.000000263
30 18 March 2025 0.000000263 0.0000005953 0.000000267
31 17 March 2025 0.000000267 0.0000006182 0.000000267
32 16 March 2025 0.000000267 0.000000615 0.000000267
33 15 March 2025 0.000000267 0.0000006457 0.000000267
34 14 March 2025 0.000000267 0.0000006273 0.0000002599
35 1 March 2025 0.0000002599 0.0000005569 0.000000325
36 28 February 2025 0.0000002599 0.0000005546 0.0000004634
37 23 February 2025 0.0000004634 0.000001178 0.0000004634
38 22 February 2025 0.0000004634 0.0000012 0.0000004634
39 18 February 2025 0.0000004634 0.00000123 0.0000004634
40 17 February 2025 0.0000004634 0.000001218 0.0000004634
41 15 February 2025 0.0000004634 0.000001254 0.0000004634
42 14 February 2025 0.0000004634 0.000001297 0.0000004634
43 13 February 2025 0.0000004634 0.000001141 0.0000004635
44 12 February 2025 0.0000004635 0.000001135 0.0000005
45 11 February 2025 0.0000005 0.000001206 0.0000005
46 9 February 2025 0.0000005 0.000001208 0.0000005
47 8 February 2025 0.0000005 0.00000121 0.0000005
48 7 February 2025 0.0000005 0.000001185 0.0000003333
49 6 February 2025 0.0000003333 0.0000007833 0.0000005
50 5 February 2025 0.0000005 0.000001236 0.0000005

People Also Watch

  • BTC
  • BTC
  • GUP
  • AMERICAFIRSTCOIN
  • USD

Buy NFT

  • Vote for a project
  • Leave a review about the project
  • Add your own coins
  • Supplement information about tokens
  • Subscribe to push notifications of a trustline open to the user
  • Subscribe to push notifications about new tokens
Buy