Rating

Current ranking 313

Rating based on the number of trustlines, community ratings and reviews, trading volumes and expert assessments.

Voting result
0

Description

No data

Schedule

No data

markets

No data

latest news

Historical data

Period XRP USD Price 24h (XRP)
1 29 April 2024 0.000002001 0.000001008 0.000002001
2 28 April 2024 0.000002001 0.000001042 0.000002001
3 25 April 2024 0.000002001 0.000001053 0.000002001
4 24 April 2024 0.000002001 0.000001063 0.000002001
5 23 April 2024 0.000002001 0.000001094 0
6 7 April 2024 0.000002001 0.000001176 0.000002001
7 6 April 2024 0.000002001 0.000001209 0.000002001
8 5 April 2024 0.000002001 0.000001176 0.000002001
9 4 April 2024 0.000002001 0.00000118 0.000002001
10 30 March 2024 0.000002001 0.000001262 0.000002001
11 29 March 2024 0.000002001 0.000001264 0.000002001
12 28 March 2024 0.000002001 0.000001263 0.000002001
13 27 March 2024 0.000002001 0.000001247 0.000002001
14 25 March 2024 0.000002001 0.000001305 0.000002001
15 24 March 2024 0.000002001 0.000001264 0.000002001
16 21 March 2024 0.000002001 0.000001226 0.000002001
17 20 March 2024 0.000002001 0.000001223 0.000002001
18 19 March 2024 0.000002001 0.000001222 0.000002001
19 18 March 2024 0.000002001 0.000001207 0.000002001
20 15 March 2024 0.000002001 0.000001248 0.000002001
21 14 March 2024 0.000002001 0.000001321 0.000002001
22 11 March 2024 0.000002001 0.000001474 0.000002001
23 10 March 2024 0.000002001 0.000001214 0.000002001
24 1 March 2024 0.000002007 0.000001192 0.000002001
25 29 February 2024 0.000002007 0.000001206 0.000002001
26 22 February 2024 0.000002001 0.00000108 0.000002
27 21 February 2024 0.000002001 0.000001079 0.000002
28 20 February 2024 0.000002 0.000001147 0.000002001
29 19 February 2024 0.000002 0.00000112 0.000002001
30 16 February 2024 0.000002001 0.00000115 0.000002001
31 15 February 2024 0.000002001 0.000001111 0.000002001
32 3 February 2024 0.000002001 0.0000009868 0
33 2 February 2024 0.000002001 0.000001013 0
34 30 January 2024 0.000002001 0.000001047 0
35 29 January 2024 0.000002001 0.000001052 0
36 28 January 2024 0.000002001 0.00000107 0.000002001
37 27 January 2024 0.000002001 0.00000107 0.000002001
38 25 January 2024 0.000002001 0.000001031 0.000002001
39 24 January 2024 0.000002001 0.000001034 0.000003
40 23 January 2024 0.000003 0.000001532 0.000002001
41 22 January 2024 0.000002001 0.000001068 0.000002001
42 21 January 2024 0.000002001 0.000001102 0.000002001
43 19 January 2024 0.000002001 0.000001096 0.000002001
44 18 January 2024 0.000002001 0.0000011 0.000002001
45 17 January 2024 0.000002001 0.000001151 0.000002001
46 16 January 2024 0.000002001 0.00000114 0.000002001
47 15 January 2024 0.000002001 0.000001157 0.000002016
48 14 January 2024 0.000002016 0.000001157 0.000002016
49 13 January 2024 0.000002016 0.000001151 0.000002016
50 12 January 2024 0.000002016 0.000001174 0.000002016

People Also Watch

  • BTC
  • BTC
  • GUP
  • XBILLIE
  • SIPS

Buy NFT

  • Vote for a project
  • Leave a review about the project
  • Add your own coins
  • Supplement information about tokens
  • Subscribe to push notifications of a trustline open to the user
  • Subscribe to push notifications about new tokens
Buy