Rating

Current ranking 12 971

Rating based on the number of trustlines, community ratings and reviews, trading volumes and expert assessments.

Voting result
0

Description

No data

Schedule

No data

markets

No data

latest news

Historical data

Period XRP USD Price 24h (XRP)
1 22 December 2024 0.000002032 0.000004592 0.000002033
2 21 December 2024 0.000002032 0.000004545 0.000002033
3 20 December 2024 0.000002033 0.000004634 0.000002033
4 18 December 2024 0.000002033 0.000004979 0.000002032
5 17 December 2024 0.000002033 0.00000537 0.000002033
6 14 December 2024 0.000002033 0.000005009 0.000002033
7 13 December 2024 0.000002033 0.000004888 0.000002033
8 12 December 2024 0.000002033 0.000004797 0.000002033
9 11 December 2024 0.000002033 0.000004788 0.000002033
10 10 December 2024 0.000002033 0.000004466 0.000002032
11 9 December 2024 0.000002032 0.000004795 0.000002
12 8 December 2024 0.000002 0.000005119 0.000002
13 7 December 2024 0.000002 0.000005028 0.000001505
14 6 December 2024 0.000001505 0.00000349 0.000001505
15 5 December 2024 0.000001505 0.00000349 0.000001504
16 4 December 2024 0.000001504 0.000003537 0.000001505
17 3 December 2024 0.000001505 0.000003836 0.000001505
18 2 December 2024 0.000001505 0.000004066 0.000001505
19 1 December 2024 0.000001505 0.000003211 0.000001504
20 30 November 2024 0.000001504 0.00000283 0.000006
21 29 November 2024 0.000006 0.00001034 0.000002001
22 28 November 2024 0.000002001 0.000002941 0.000002495
23 27 November 2024 0.000002001 0.000002994 0.0000025
24 26 November 2024 0.0000025 0.000003418 0.0000025
25 25 November 2024 0.0000025 0.00000369 0.0000025
26 24 November 2024 0.0000025 0.00000337 0
27 23 November 2024 0.0000025 0.000003623 0.000001502
28 22 November 2024 0.000001502 0.000002158 0.000001502
29 21 November 2024 0.000001502 0.000001801 0.000004012
30 20 November 2024 0.000004012 0.00000442 0.000004033
31 19 November 2024 0.000004033 0.000004464 0.000004033
32 18 November 2024 0.000004033 0.000004476 0.000004046
33 17 November 2024 0.000004046 0.000004165 0.000004046
34 16 November 2024 0.000004046 0.000004693 0.000005001
35 15 November 2024 0.000005001 0.000004393 0.000005001
36 14 November 2024 0.000005001 0.0000039 0
37 13 November 2024 0.000007001 0.000004906 0.000007001
38 12 November 2024 0.000007001 0.00000504 0.000007001
39 11 November 2024 0.000007001 0.00000405 0.000007001
40 10 November 2024 0.000007001 0.000004233 0.000007001
41 9 November 2024 0.000007001 0.00000382 0.00002984
42 8 November 2024 0.00002984 0.00001642 0.000005001
43 7 November 2024 0.000005001 0.000002759 0.00002984
44 6 November 2024 0.00002984 0.0000161 0.00002984
45 5 November 2024 0.00002984 0.00001524 0.000005011
46 31 October 2024 0.000005011 0.000002632 0.0000298
47 30 October 2024 0.000005011 0.000002638 0.0000298
48 29 October 2024 0.0000298 0.00001567 0.0000298
49 28 October 2024 0.0000298 0.00001545 0.000005011
50 27 October 2024 0.000005011 0.000002561 0.000005002

People Also Watch

  • BTC
  • BTC
  • GUP
  • AMERICAFIRSTCOIN
  • USD

Buy NFT

  • Vote for a project
  • Leave a review about the project
  • Add your own coins
  • Supplement information about tokens
  • Subscribe to push notifications of a trustline open to the user
  • Subscribe to push notifications about new tokens
Buy