Rating

Current ranking 9 659

Rating based on the number of trustlines, community ratings and reviews, trading volumes and expert assessments.

Voting result
0

Description

No data

Schedule

No data

markets

No data

latest news

Historical data

Period XRP USD Price 24h (XRP)
1 19 April 2025 0.0000001303 0.000000272 0.0000001311
2 18 April 2025 0.0000001303 0.0000002737 0.0000001311
3 14 April 2025 0.0000001311 0.0000002814 0.0000001311
4 13 April 2025 0.0000001311 0.0000002818 0.0000001311
5 5 April 2025 0.0000001311 0.0000002783 0
6 1 April 2025 0.0000008439 0.000001813 0.0000007223
7 31 March 2025 0.0000008439 0.000001797 0.0000007223
8 29 March 2025 0.0000001311 0.0000002766 0.000000131
9 28 March 2025 0.0000001311 0.000000287 0.000000131
10 26 March 2025 0.000006134 0.00001513 0.000003708
11 26 March 2025 0.000006134 0.00001507 0.000005911
12 24 March 2025 0.000005911 0.00001453 0.000005139
13 23 March 2025 0.000005911 0.00001455 0.000004035
14 22 March 2025 0.000004035 0.000009596 0.000003195
15 21 March 2025 0.000003195 0.000007671 0.000001938
16 20 March 2025 0.000001938 0.000004724 0.000002098
17 19 March 2025 0.000002098 0.000005268 0.000001277
18 18 March 2025 0.000001277 0.000002886 0.000001566
19 17 March 2025 0.000001277 0.00000304 0
20 16 March 2025 0.000000131 0.0000003018 0.00001998
21 15 March 2025 0.00001998 0.00004831 0.00002385
22 14 March 2025 0.00001998 0.00004694 0.00002385
23 12 March 2025 0.00002385 0.00005303 0
24 11 March 2025 0.00002385 0.00005223 0
25 10 March 2025 0.0000001303 0.0000002697 0.000000131
26 9 March 2025 0.0000001303 0.000000304 0.000000131
27 8 March 2025 0.0000001303 0.0000003066 0.000000131
28 28 February 2025 0.000000131 0.0000002678 0.000000131
29 27 February 2025 0.000000131 0.0000002811 0.000000131
30 22 February 2025 0.000000131 0.0000003379 0.000000131
31 21 February 2025 0.000000131 0.0000003315 0.000000131
32 17 February 2025 0.000000131 0.0000003444 0.000000131
33 16 February 2025 0.000000131 0.0000003571 0.000000131
34 8 February 2025 0.000000131 0.0000003141 0.0000001012
35 7 February 2025 0.000000131 0.0000003106 0.0000001012
36 1 February 2025 0.0000000993 0.0000003024 0.0000001012
37 31 January 2025 0.0000000993 0.0000002993 0.0000001012
38 30 January 2025 0.0000001012 0.0000003097 0.0000001012
39 28 January 2025 0.0000001012 0.0000003162 0
40 27 January 2025 0.0000001012 0.0000002969 0
41 26 January 2025 0.0000001024 0.0000003205 0.0000001015
42 25 January 2025 0.0000001015 0.0000003103 0
43 24 January 2025 0.0000001024 0.0000003144 0.0000001
44 23 January 2025 0.0000001024 0.0000003153 0.0000001
45 21 January 2025 0.0000001024 0.0000003208 0.0000001
46 20 January 2025 0.0000001024 0.0000003202 0.0000001
47 19 January 2025 0.0000001 0.000000324 0
48 18 January 2025 0.0000001001 0.0000003205 0.0000001
49 17 January 2025 0.0000001 0.000000326 0
50 16 January 2025 0.0000001 0.0000003282 0.00000201

People Also Watch

  • BTC
  • BTC
  • GUP
  • AMERICAFIRSTCOIN
  • USD

Buy NFT

  • Vote for a project
  • Leave a review about the project
  • Add your own coins
  • Supplement information about tokens
  • Subscribe to push notifications of a trustline open to the user
  • Subscribe to push notifications about new tokens
Buy